diff --git a/.ipynb_checkpoints/cheese-checkpoint.ipynb b/.ipynb_checkpoints/cheese-checkpoint.ipynb new file mode 100644 index 0000000..88c8de1 --- /dev/null +++ b/.ipynb_checkpoints/cheese-checkpoint.ipynb @@ -0,0 +1,3846 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "id": "5f7c9658-c285-4854-96c0-e899fc55421b", + "metadata": {}, + "source": [ + "# DM project: cheese" + ] + }, + { + "cell_type": "code", + "execution_count": 43, + "id": "7f4f2b89-8257-468c-9f5e-a77e11b8b8ff", + "metadata": {}, + "outputs": [], + "source": [ + "import pandas as pd\n", + "from mlxtend.preprocessing import TransactionEncoder\n", + "from mlxtend.frequent_patterns import apriori\n", + "from geopy.geocoders import Nominatim\n", + "import matplotlib.pyplot as plt\n", + "import time\n", + "import tqdm.notebook as tqdm\n", + "import random\n" + ] + }, + { + "cell_type": "code", + "execution_count": 44, + "id": "1a0afba8-692b-4377-a2ce-5114983e3bbb", + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | cheese | \n", + "url | \n", + "milk | \n", + "country | \n", + "region | \n", + "family | \n", + "type | \n", + "fat_content | \n", + "calcium_content | \n", + "texture | \n", + "rind | \n", + "color | \n", + "flavor | \n", + "aroma | \n", + "vegetarian | \n", + "vegan | \n", + "synonyms | \n", + "alt_spellings | \n", + "producers | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "Aarewasser | \n", + "https://www.cheese.com/aarewasser/ | \n", + "cow | \n", + "Switzerland | \n", + "NaN | \n", + "NaN | \n", + "semi-soft | \n", + "NaN | \n", + "NaN | \n", + "buttery | \n", + "washed | \n", + "yellow | \n", + "sweet | \n", + "buttery | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "Jumi | \n", + "
1 | \n", + "Abbaye de Belloc | \n", + "https://www.cheese.com/abbaye-de-belloc/ | \n", + "sheep | \n", + "France | \n", + "Pays Basque | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "NaN | \n", + "NaN | \n", + "creamy, dense, firm | \n", + "natural | \n", + "yellow | \n", + "burnt caramel | \n", + "lanoline | \n", + "True | \n", + "False | \n", + "Abbaye Notre-Dame de Belloc | \n", + "NaN | \n", + "NaN | \n", + "
2 | \n", + "Abbaye de Belval | \n", + "https://www.cheese.com/abbaye-de-belval/ | \n", + "cow | \n", + "France | \n", + "NaN | \n", + "NaN | \n", + "semi-hard | \n", + "40-46% | \n", + "NaN | \n", + "elastic | \n", + "washed | \n", + "ivory | \n", + "NaN | \n", + "aromatic | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
3 | \n", + "Abbaye de Citeaux | \n", + "https://www.cheese.com/abbaye-de-citeaux/ | \n", + "cow | \n", + "France | \n", + "Burgundy | \n", + "NaN | \n", + "semi-soft, artisan, brined | \n", + "NaN | \n", + "NaN | \n", + "creamy, dense, smooth | \n", + "washed | \n", + "white | \n", + "acidic, milky, smooth | \n", + "barnyardy, earthy | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
4 | \n", + "Abbaye de Tamié | \n", + "https://www.cheese.com/tamie/ | \n", + "cow | \n", + "France | \n", + "Savoie | \n", + "NaN | \n", + "soft, artisan | \n", + "NaN | \n", + "NaN | \n", + "creamy, open, smooth | \n", + "washed | \n", + "white | \n", + "fruity, nutty | \n", + "perfumed, pungent | \n", + "False | \n", + "False | \n", + "NaN | \n", + "Tamié, Trappiste de Tamie, Abbey of Tamie | \n", + "NaN | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1182 | \n", + "Sveciaost | \n", + "https://www.cheese.com/sveciaost/ | \n", + "cow | \n", + "Sweden | \n", + "Low-laying regions | \n", + "NaN | \n", + "semi-hard, brined | \n", + "45% | \n", + "NaN | \n", + "creamy, supple | \n", + "rindless | \n", + "pale yellow | \n", + "acidic | \n", + "NaN | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
1183 | \n", + "Swag | \n", + "https://www.cheese.com/swag/ | \n", + "goat | \n", + "Australia | \n", + "South Australia | \n", + "NaN | \n", + "fresh firm, artisan | \n", + "NaN | \n", + "NaN | \n", + "creamy, crumbly | \n", + "ash coated | \n", + "white | \n", + "acidic, creamy | \n", + "fresh | \n", + "True | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "Woodside Cheese Wrights | \n", + "
1184 | \n", + "Swaledale | \n", + "https://www.cheese.com/swaledale/ | \n", + "sheep | \n", + "England | \n", + "Swaledale, North Yorkshire | \n", + "NaN | \n", + "hard | \n", + "NaN | \n", + "NaN | \n", + "semi firm | \n", + "NaN | \n", + "yellow | \n", + "smooth, sweet | \n", + "floral | \n", + "True | \n", + "False | \n", + "Swaledale Sheep Cheese | \n", + "NaN | \n", + "NaN | \n", + "
1185 | \n", + "Sweet Style Swiss | \n", + "https://www.cheese.com/sweet-style-swiss/ | \n", + "NaN | \n", + "Switzerland | \n", + "NaN | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "NaN | \n", + "NaN | \n", + "firm, supple | \n", + "waxed | \n", + "NaN | \n", + "nutty | \n", + "nutty, sweet | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
1186 | \n", + "Swiss cheese | \n", + "https://www.cheese.com/swiss/ | \n", + "cow | \n", + "United States | \n", + "NaN | \n", + "Swiss Cheese | \n", + "hard, artisan, processed | \n", + "7.8 g/100g | \n", + "NaN | \n", + "firm | \n", + "rindless | \n", + "pale yellow | \n", + "nutty, sweet | \n", + "NaN | \n", + "True | \n", + "False | \n", + "American Swiss Cheese | \n", + "NaN | \n", + "Various | \n", + "
1187 rows × 19 columns
\n", + "\n", + " | cheese | \n", + "url | \n", + "milk | \n", + "country | \n", + "region | \n", + "family | \n", + "type | \n", + "fat_content | \n", + "calcium_content | \n", + "texture | \n", + "rind | \n", + "color | \n", + "flavor | \n", + "aroma | \n", + "vegetarian | \n", + "vegan | \n", + "synonyms | \n", + "alt_spellings | \n", + "producers | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | \n", + "Acapella | \n", + "https://www.cheese.com/acapella/ | \n", + "goat | \n", + "United States | \n", + "California | \n", + "NaN | \n", + "soft, soft-ripened | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "buttery | \n", + "fresh, herbal | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
13 | \n", + "Acorn | \n", + "https://www.cheese.com/acorn/ | \n", + "sheep | \n", + "United Kingdom | \n", + "Bethania | \n", + "NaN | \n", + "hard, artisan | \n", + "52% | \n", + "NaN | \n", + "crumbly, firm | \n", + "NaN | \n", + "NaN | \n", + "burnt caramel, citrusy, herbaceous | \n", + "fruity | \n", + "True | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
19 | \n", + "Afuega'l Pitu | \n", + "https://www.cheese.com/afuegal-pitu/ | \n", + "cow | \n", + "Spain | \n", + "Asturias | \n", + "NaN | \n", + "soft, artisan | \n", + "NaN | \n", + "NaN | \n", + "smooth | \n", + "cloth wrapped | \n", + "NaN | \n", + "spicy, strong | \n", + "NaN | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
48 | \n", + "Alpe di Frabosa | \n", + "https://www.cheese.com/alpe-di-frabosa/ | \n", + "cow | \n", + "Italy | \n", + "NaN | \n", + "NaN | \n", + "semi-soft | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "bitter | \n", + "milky, mushroom | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
50 | \n", + "Alpicrème | \n", + "https://www.cheese.com/alpicreme/ | \n", + "goat | \n", + "France | \n", + "NaN | \n", + "NaN | \n", + "soft | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1172 | \n", + "Strathdon Blue | \n", + "https://www.cheese.com/strathdon-blue/ | \n", + "cow | \n", + "Scotland | \n", + "Tain | \n", + "Blue | \n", + "semi-soft | \n", + "NaN | \n", + "NaN | \n", + "creamy | \n", + "NaN | \n", + "NaN | \n", + "creamy, spicy | \n", + "aromatic, rich | \n", + "True | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "Highland Fine Cheeses Limited | \n", + "
1175 | \n", + "String Cheese | \n", + "https://www.cheese.com/string/ | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "semi-hard | \n", + "NaN | \n", + "NaN | \n", + "chewy, firm, stringy | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
1177 | \n", + "Sulguni | \n", + "https://www.cheese.com/sulguni/ | \n", + "buffalo, cow | \n", + "Georgia | \n", + "Svaneti, Samegrelo | \n", + "NaN | \n", + "semi-firm | \n", + "NaN | \n", + "NaN | \n", + "dense, elastic | \n", + "NaN | \n", + "NaN | \n", + "salty, smokey , sour | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "Georgian Pickle Cheese | \n", + "Megruli Sulguni, Shebolili Megruli Sulguni | \n", + "NaN | \n", + "
1181 | \n", + "Sussex Slipcote | \n", + "https://www.cheese.com/sussex-slipcote/ | \n", + "sheep | \n", + "England | \n", + "NaN | \n", + "NaN | \n", + "soft | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "sharp | \n", + "NaN | \n", + "True | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "High Weald Dairy | \n", + "
1185 | \n", + "Sweet Style Swiss | \n", + "https://www.cheese.com/sweet-style-swiss/ | \n", + "NaN | \n", + "Switzerland | \n", + "NaN | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "NaN | \n", + "NaN | \n", + "firm, supple | \n", + "waxed | \n", + "NaN | \n", + "nutty | \n", + "nutty, sweet | \n", + "False | \n", + "False | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
142 rows × 19 columns
\n", + "\n", + " | cheese | \n", + "milk | \n", + "country | \n", + "region | \n", + "family | \n", + "type | \n", + "texture | \n", + "rind | \n", + "color | \n", + "flavor | \n", + "aroma | \n", + "vegetarian | \n", + "vegan | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "Aarewasser | \n", + "cow | \n", + "Switzerland | \n", + "NaN | \n", + "NaN | \n", + "semi-soft | \n", + "buttery | \n", + "washed | \n", + "yellow | \n", + "sweet | \n", + "buttery | \n", + "False | \n", + "False | \n", + "
1 | \n", + "Abbaye de Belloc | \n", + "sheep | \n", + "France | \n", + "Pays Basque | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "creamy, dense, firm | \n", + "natural | \n", + "yellow | \n", + "burnt caramel | \n", + "lanoline | \n", + "True | \n", + "False | \n", + "
2 | \n", + "Abbaye de Belval | \n", + "cow | \n", + "France | \n", + "NaN | \n", + "NaN | \n", + "semi-hard | \n", + "elastic | \n", + "washed | \n", + "ivory | \n", + "NaN | \n", + "aromatic | \n", + "False | \n", + "False | \n", + "
3 | \n", + "Abbaye de Citeaux | \n", + "cow | \n", + "France | \n", + "Burgundy | \n", + "NaN | \n", + "semi-soft, artisan, brined | \n", + "creamy, dense, smooth | \n", + "washed | \n", + "white | \n", + "acidic, milky, smooth | \n", + "barnyardy, earthy | \n", + "False | \n", + "False | \n", + "
4 | \n", + "Abbaye de Tamié | \n", + "cow | \n", + "France | \n", + "Savoie | \n", + "NaN | \n", + "soft, artisan | \n", + "creamy, open, smooth | \n", + "washed | \n", + "white | \n", + "fruity, nutty | \n", + "perfumed, pungent | \n", + "False | \n", + "False | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1182 | \n", + "Sveciaost | \n", + "cow | \n", + "Sweden | \n", + "Low-laying regions | \n", + "NaN | \n", + "semi-hard, brined | \n", + "creamy, supple | \n", + "rindless | \n", + "pale yellow | \n", + "acidic | \n", + "NaN | \n", + "False | \n", + "False | \n", + "
1183 | \n", + "Swag | \n", + "goat | \n", + "Australia | \n", + "South Australia | \n", + "NaN | \n", + "fresh firm, artisan | \n", + "creamy, crumbly | \n", + "ash coated | \n", + "white | \n", + "acidic, creamy | \n", + "fresh | \n", + "True | \n", + "False | \n", + "
1184 | \n", + "Swaledale | \n", + "sheep | \n", + "England | \n", + "Swaledale, North Yorkshire | \n", + "NaN | \n", + "hard | \n", + "semi firm | \n", + "NaN | \n", + "yellow | \n", + "smooth, sweet | \n", + "floral | \n", + "True | \n", + "False | \n", + "
1185 | \n", + "Sweet Style Swiss | \n", + "NaN | \n", + "Switzerland | \n", + "NaN | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "firm, supple | \n", + "waxed | \n", + "NaN | \n", + "nutty | \n", + "nutty, sweet | \n", + "False | \n", + "False | \n", + "
1186 | \n", + "Swiss cheese | \n", + "cow | \n", + "United States | \n", + "NaN | \n", + "Swiss Cheese | \n", + "hard, artisan, processed | \n", + "firm | \n", + "rindless | \n", + "pale yellow | \n", + "nutty, sweet | \n", + "NaN | \n", + "True | \n", + "False | \n", + "
1187 rows × 13 columns
\n", + "\n", + " | cheese | \n", + "milk | \n", + "country | \n", + "region | \n", + "family | \n", + "type | \n", + "texture | \n", + "rind | \n", + "color | \n", + "flavor | \n", + "aroma | \n", + "vegetarian | \n", + "vegan | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | \n", + "Ackawi | \n", + "cow, goat, sheep | \n", + "Cyprus, Egypt, Israel, Jordan, Lebanon, Middle... | \n", + "+ | \n", + "Feta | \n", + "soft, brined | \n", + "elastic, smooth, springy | \n", + "natural | \n", + "white | \n", + "mild, milky, salty | \n", + "mild, milky | \n", + "False | \n", + "False | \n", + "
116 | \n", + "Baladi | \n", + "cow, goat, sheep | \n", + "Lebanon, Middle East | \n", + "\n", + " | NaN | \n", + "fresh soft, artisan | \n", + "creamy, dense, smooth | \n", + "rindless | \n", + "white | \n", + "buttery, mild, salty, sweet | \n", + "fresh | \n", + "False | \n", + "False | \n", + "
160 | \n", + "Beemster 2% Milk | \n", + "cow | \n", + "Canada, Denmark, France, Germany, Netherlands,... | \n", + "\n", + " | NaN | \n", + "semi-soft | \n", + "smooth | \n", + "NaN | \n", + "NaN | \n", + "nutty | \n", + "aromatic, floral, fruity | \n", + "False | \n", + "False | \n", + "
212 | \n", + "Blissful Blocks | \n", + "NaN | \n", + "Canada, United States | \n", + "\n", + " | Cheddar | \n", + "hard | \n", + "creamy, crumbly | \n", + "plastic | \n", + "yellow | \n", + "creamy, savory, sharp, spicy | \n", + "NaN | \n", + "True | \n", + "False | \n", + "
213 | \n", + "Blissful Toppings | \n", + "NaN | \n", + "Canada, United States | \n", + "\n", + " | Parmesan | \n", + "soft | \n", + "crumbly | \n", + "artificial | \n", + "yellow | \n", + "savory, sharp | \n", + "NaN | \n", + "True | \n", + "False | \n", + "
243 | \n", + "Bootlegger | \n", + "cow, sheep | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "hard, artisan | \n", + "crumbly, firm | \n", + "natural | \n", + "pale yellow | \n", + "fruity, full-flavored, strong | \n", + "floral | \n", + "NaN | \n", + "NaN | \n", + "
262 | \n", + "Brebis d'Azure | \n", + "sheep | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "Blue | \n", + "semi-hard, artisan, blue-veined | \n", + "soft | \n", + "natural | \n", + "pale yellow | \n", + "sharp | \n", + "aromatic | \n", + "NaN | \n", + "NaN | \n", + "
297 | \n", + "Brunost | \n", + "cow, goat | \n", + "Denmark, Finland, Germany, Iceland, Norway, Sw... | \n", + "\n", + " | NaN | \n", + "semi-soft, whey | \n", + "dense | \n", + "natural | \n", + "brown | \n", + "caramel, sweet | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
300 | \n", + "Bryndza | \n", + "sheep | \n", + "Hungary, Poland, Slovakia | \n", + "\n", + " | NaN | \n", + "soft, artisan | \n", + "spreadable | \n", + "rindless | \n", + "white | \n", + "mild, salty | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
311 | \n", + "Burrata | \n", + "water buffalo | \n", + "Italy, United States | \n", + "Apulia | \n", + "Mozzarella | \n", + "fresh soft, artisan | \n", + "creamy, stringy | \n", + "leaf wrapped | \n", + "white | \n", + "buttery, milky | \n", + "fresh, milky | \n", + "False | \n", + "False | \n", + "
316 | \n", + "Butterkase | \n", + "cow | \n", + "Austria, Germany | \n", + "\n", + " | NaN | \n", + "semi-soft | \n", + "creamy, smooth, spreadable | \n", + "natural | \n", + "pale yellow | \n", + "buttery, mild | \n", + "NaN | \n", + "False | \n", + "False | \n", + "
367 | \n", + "Cap Cressy | \n", + "goat | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "semi-hard, artisan, smear-ripened | \n", + "compact, dense | \n", + "washed | \n", + "pale yellow | \n", + "mellow, savory, sweet | \n", + "lactic | \n", + "NaN | \n", + "NaN | \n", + "
375 | \n", + "Capri Blu | \n", + "goat | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "Blue | \n", + "soft, blue-veined | \n", + "creamy, soft | \n", + "natural | \n", + "pale yellow | \n", + "creamy, subtle, sweet | \n", + "goaty | \n", + "NaN | \n", + "NaN | \n", + "
377 | \n", + "Caprice | \n", + "goat | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "soft | \n", + "creamy, smooth | \n", + "natural | \n", + "white | \n", + "subtle | \n", + "goaty | \n", + "NaN | \n", + "NaN | \n", + "
407 | \n", + "Casu marzu | \n", + "sheep | \n", + "France, Italy | \n", + "Sardinia (Italy), Southern Corsica (France) | \n", + "NaN | \n", + "soft, soft-ripened | \n", + "soft-ripened | \n", + "natural | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
437 | \n", + "Cheese Curds | \n", + "NaN | \n", + "Canada, India, United States | \n", + "\n", + " | Cheddar | \n", + "fresh firm | \n", + "firm, springy | \n", + "natural | \n", + "white | \n", + "mild, milky | \n", + "fresh | \n", + "NaN | \n", + "NaN | \n", + "
445 | \n", + "Chhurpi | \n", + "cow, yak | \n", + "China, Nepal, Tibet | \n", + "\n", + " | Cottage | \n", + "soft, hard, artisan | \n", + "dense | \n", + "natural | \n", + "pale yellow | \n", + "tangy | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
455 | \n", + "Chura Kampo | \n", + "yak | \n", + "China, Tibet | \n", + "Tibet | \n", + "NaN | \n", + "hard, artisan | \n", + "dense, dry, firm | \n", + "natural | \n", + "NaN | \n", + "NaN | \n", + "aromatic | \n", + "NaN | \n", + "NaN | \n", + "
508 | \n", + "Cottage Cheese | \n", + "cow | \n", + "United Kingdom, United States | \n", + "\n", + " | Cottage | \n", + "soft, artisan, processed | \n", + "creamy, crumbly | \n", + "rindless | \n", + "white | \n", + "sweet | \n", + "NaN | \n", + "True | \n", + "False | \n", + "
512 | \n", + "Counting Sheep…and Goats... | \n", + "cow, goat, sheep | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "soft, soft-ripened | \n", + "creamy, soft | \n", + "NaN | \n", + "white | \n", + "creamy, subtle, sweet | \n", + "nutty | \n", + "NaN | \n", + "NaN | \n", + "
524 | \n", + "Cream Cheesy Bliss | \n", + "NaN | \n", + "Canada, United States | \n", + "\n", + " | NaN | \n", + "soft | \n", + "creamy, spreadable | \n", + "artificial | \n", + "white | \n", + "creamy, garlicky, herbaceous, sweet | \n", + "rich | \n", + "True | \n", + "False | \n", + "
537 | \n", + "Cressy Blu | \n", + "cow | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "Blue | \n", + "semi-hard, blue-veined | \n", + "creamy, crumbly, firm | \n", + "natural | \n", + "pale yellow | \n", + "creamy, savory, sweet | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
569 | \n", + "La Couronne - Fort Aged Comté | \n", + "cow | \n", + "France, Switzerland | \n", + "Franche Comté | \n", + "NaN | \n", + "semi-hard | \n", + "dense | \n", + "NaN | \n", + "pale yellow | \n", + "caramel, nutty, sweet | \n", + "rich | \n", + "NaN | \n", + "NaN | \n", + "
601 | \n", + "Lamb Chopper | \n", + "sheep | \n", + "Netherlands, United States | \n", + "California | \n", + "Gouda | \n", + "hard | \n", + "dense, firm, smooth | \n", + "waxed | \n", + "ivory | \n", + "buttery, caramel, creamy, nutty, sweet | \n", + "mild, sweet | \n", + "True | \n", + "False | \n", + "
621 | \n", + "Le Conquerant Demi Pont L'eveque | \n", + "cow | \n", + "Australia, France | \n", + "\n", + " | NaN | \n", + "soft, artisan | \n", + "chalky, creamy, soft | \n", + "washed | \n", + "NaN | \n", + "creamy, mild | \n", + "pungent | \n", + "NaN | \n", + "NaN | \n", + "
646 | \n", + "Limburger | \n", + "cow | \n", + "Belgium, Germany, Netherlands | \n", + "Duchy of Limburg | \n", + "NaN | \n", + "semi-soft, smear-ripened | \n", + "crumbly, firm, smooth | \n", + "washed | \n", + "straw | \n", + "grassy, mild, mushroomy | \n", + "stinky | \n", + "False | \n", + "False | \n", + "
675 | \n", + "Lunetta | \n", + "cow | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "fresh soft, artisan | \n", + "creamy | \n", + "natural | \n", + "white | \n", + "creamy, salty | \n", + "aromatic, fresh | \n", + "NaN | \n", + "NaN | \n", + "
701 | \n", + "Mamirolle | \n", + "cow | \n", + "Canada, France | \n", + "Plessisville, Quebec | \n", + "NaN | \n", + "semi-soft, artisan | \n", + "chewy, supple | \n", + "washed | \n", + "ivory | \n", + "buttery, fruity, salty, sweet | \n", + "earthy, pungent | \n", + "False | \n", + "False | \n", + "
776 | \n", + "Monastery Cheeses | \n", + "cow | \n", + "Belgium, Canada, France, Switzerland, United S... | \n", + "\n", + " | NaN | \n", + "soft, semi-soft, brined | \n", + "chalky, creamy, firm, grainy | \n", + "washed | \n", + "golden yellow | \n", + "mild, pungent | \n", + "pungent, strong | \n", + "False | \n", + "False | \n", + "
789 | \n", + "Monterey Jack | \n", + "cow | \n", + "Mexico, United States | \n", + "Monterey, California | \n", + "Monterey Jack | \n", + "semi-hard | \n", + "compact, creamy, firm, open, supple | \n", + "NaN | \n", + "pale yellow | \n", + "buttery, mild | \n", + "aromatic | \n", + "NaN | \n", + "NaN | \n", + "
852 | \n", + "Paneer | \n", + "cow, water buffalo | \n", + "Bangladesh, India | \n", + "\n", + " | Cottage | \n", + "fresh firm | \n", + "crumbly, firm | \n", + "rindless | \n", + "white | \n", + "milky | \n", + "fresh, milky | \n", + "True | \n", + "False | \n", + "
975 | \n", + "President Fat Free Feta | \n", + "cow | \n", + "France, United States | \n", + "New York | \n", + "Feta | \n", + "firm, artisan, brined | \n", + "crumbly | \n", + "natural | \n", + "white | \n", + "herbaceous, salty, tangy | \n", + "fresh | \n", + "NaN | \n", + "NaN | \n", + "
1001 | \n", + "Purple's a Must | \n", + "cow, goat | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "Blue | \n", + "semi-hard, artisan, blue-veined | \n", + "creamy, crumbly | \n", + "mold ripened | \n", + "pale yellow | \n", + "full-flavored, strong | \n", + "rich | \n", + "NaN | \n", + "NaN | \n", + "
1082 | \n", + "Shanklish | \n", + "cow, sheep | \n", + "Egypt, Lebanon, Syria | \n", + "\n", + " | Feta | \n", + "fresh firm, hard, artisan | \n", + "creamy, crumbly, firm | \n", + "mold ripened | \n", + "white | \n", + "sharp, spicy, strong | \n", + "pungent, strong | \n", + "False | \n", + "False | \n", + "
1099 | \n", + "Shredded Bliss | \n", + "NaN | \n", + "Canada, United States | \n", + "\n", + " | Mozzarella | \n", + "semi-soft | \n", + "elastic, smooth, springy, stringy | \n", + "plastic | \n", + "pale yellow | \n", + "mild, milky | \n", + "fresh, mild | \n", + "True | \n", + "False | \n", + "
1106 | \n", + "Sirene | \n", + "cow, goat, sheep | \n", + "Albania, Bulgaria, Croatia, Greece, Israel, Ma... | \n", + "Trakia | \n", + "Feta | \n", + "fresh soft, brined | \n", + "crumbly, grainy, smooth | \n", + "natural | \n", + "white | \n", + "lemony, salty, sharp, tangy | \n", + "strong | \n", + "False | \n", + "False | \n", + "
1108 | \n", + "Slices Of Bliss | \n", + "NaN | \n", + "Canada, United States | \n", + "\n", + " | Cheddar | \n", + "soft | \n", + "creamy | \n", + "plastic | \n", + "yellow | \n", + "creamy, savory, sharp, spicy | \n", + "NaN | \n", + "True | \n", + "False | \n", + "
1123 | \n", + "Sosha | \n", + "goat, yak | \n", + "China, Nepal, Tibet | \n", + "Tibet | \n", + "NaN | \n", + "soft, artisan | \n", + "creamy | \n", + "natural | \n", + "white | \n", + "pungent, strong | \n", + "pungent, strong | \n", + "NaN | \n", + "NaN | \n", + "
1173 | \n", + "Strawberry Moon | \n", + "cow | \n", + "Canada, Italy | \n", + "Lombardy | \n", + "NaN | \n", + "semi-hard, artisan, smear-ripened | \n", + "compact, creamy, dense | \n", + "washed | \n", + "straw | \n", + "subtle, sweet | \n", + "strong | \n", + "NaN | \n", + "NaN | \n", + "
\n", + " | cheese | \n", + "milk | \n", + "country | \n", + "region | \n", + "family | \n", + "type | \n", + "texture | \n", + "rind | \n", + "color | \n", + "flavor | \n", + "aroma | \n", + "vegetarian | \n", + "vegan | \n", + "location | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "Aarewasser | \n", + "cow | \n", + "Switzerland | \n", + "\n", + " | NaN | \n", + "semi-soft | \n", + "buttery | \n", + "washed | \n", + "yellow | \n", + "sweet | \n", + "buttery | \n", + "False | \n", + "False | \n", + ", Switzerland | \n", + "
1 | \n", + "Abbaye de Belloc | \n", + "sheep | \n", + "France | \n", + "Pays Basque | \n", + "NaN | \n", + "semi-hard, artisan | \n", + "creamy, dense, firm | \n", + "natural | \n", + "yellow | \n", + "burnt caramel | \n", + "lanoline | \n", + "True | \n", + "False | \n", + "Pays Basque, France | \n", + "
2 | \n", + "Abbaye de Belval | \n", + "cow | \n", + "France | \n", + "\n", + " | NaN | \n", + "semi-hard | \n", + "elastic | \n", + "washed | \n", + "ivory | \n", + "NaN | \n", + "aromatic | \n", + "False | \n", + "False | \n", + ", France | \n", + "
